| Pos | Score | Player | Country |
| 1801 | 447 | Mike Keeling | UK |
| 1802 | 446 | Dan Levinson | USA |
| 1803 | 446 | Dave Klotz | USA |
| 1804 | 445 | Thomas Blaabjerg | Denmark |
| 1805 | 445 | Darren Randall | USA |
| 1806 | 445 | Wade Freestone | USA |
| 1807 | 445 | SB "Blues" | USA |
| 1808 | 445 | Laura Keen | Canada |
| 1809 | 445 | Toni Felfe | Germany |
| 1810 | 444 | Green Lantern | Canada |
| 1811 | 444 | Sunny Ng | UK |
| 1812 | 444 | Sher Khan | ? |
| 1813 | 443 | Lyndon Overweg | USA |
| 1814 | 443 | Sunny Ng | UK |
| 1815 | 443 | ChrisFly | Poland |
| 1816 | 443 | Mark Gonyea | USA |
| 1817 | 443 | Edip Okuyan | Turkey |
| 1818 | 443 | Chris May | Canada |
| 1819 | 442 | Chris Bovitz | USA |
| 1820 | 442 | Shirl and Vincent Lim | Malaysia |
| 1821 | 442 | William M. Perry | USA |
| 1822 | 441 | Eddie Currie | USA |
| 1823 | 441 | Stephen McKenzie | ? |
| 1824 | 441 | Nathan E. Krawitz | USA |
| 1825 | 441 | Wade Freestone | USA |
| 1826 | 441 | Ken Hunt | UK |
| 1827 | 441 | Sunny Ng | UK |
| 1828 | 441 | Imran Shakeel | Pakistan |
| 1829 | 440 | Sher Khan | ? |
| 1830 | 440 | Richard K. Pumerantz | USA |
| 1831 | 439 | Gary & Cathy | ? |
| 1832 | 439 | David Hunt | USA |
| 1833 | 439 | Tim Waychoff | ? |
| 1834 | 439 | Dave Matt | USA Hawaii |
| 1835 | 439 | Edward Miko & Denise Earles | USA |
| 1836 | 438 | René Widtmann | Switzerland |
| 1837 | 438 | Bob Springthorpe | UK |
| 1838 | 438 | Trevor Troutman | USA |
| 1839 | 438 | Fred Pfeiffer | USA |
| 1840 | 438 | Teri Hauser | USA |
| 1841 | 438 | Peter Bartilla | Germany |
| 1842 | 438 | Eugene Standifer | USA |
| 1843 | 438 | Jackie Chow | Hong Kong |
| 1844 | 437 | Peter Richards | Australia |
| 1845 | 437 | Pat Hoyes | USA |
| 1846 | 437 | Fériel Habchi | France |
| 1847 | 437 | Martin Schweikert | Germany |
| 1848 | 437 | Yann Saint-Laurent | Canada |
| 1849 | 437 | Mark DiBlasi | USA |
| 1850 | 437 | Bo Gourley | USA |
| 1851 | 437 | Bill McNair | USA |
| 1852 | 437 | Jon G. Fisher | ? |
| 1853 | 436 | Günter Limper | Germany |
| 1854 | 436 | Pawel Mirecki | Poland |
| 1855 | 436 | Dave Richardson | USA |
| 1856 | 436 | Craig Mulhearn | ? |
| 1857 | 436 | Chad Ozz | USA |
| 1858 | 436 | Essen Jay | USA |
| 1859 | 436 | Sandra Rozec | France |
| 1860 | 436 | Louise Stirling | UK |
| 1861 | 436 | Daren Beattie | USA |
| 1862 | 436 | Thomas Broderick | ? |
| 1863 | 436 | Terje Stegen | Norway |
| 1864 | 435 | Colin Sengers | Netherlands |
| 1865 | 435 | Dieter Pisot | USA |
| 1866 | 435 | Anthony Nard | USA |
| 1867 | 435 | Ben Lewis | USA |
| 1868 | 435 | Glenn Levy | USA |
| 1869 | 435 | Thierry Michel | France |
| 1870 | 435 | Jane Luu | USA |
| 1871 | 434 | Stuart Winder | UK |
| 1872 | 434 | Tim Waychoff | ? |
| 1873 | 434 | Andre Chepel | Australia |
| 1874 | 434 | David Panzer | USA |
| 1875 | 434 | Aaron McDowell | USA |
| 1876 | 434 | Joshua Bulseco | ? |
| 1877 | 434 | Philip Erickson | USA |
| 1878 | 434 | Valentijn van Wanrooij | Netherlands |
| 1879 | 434 | Adrian Hayes | USA |
| 1880 | 433 | Chad Zenner | USA |
| 1881 | 433 | Sandra Rozec | France |
| 1882 | 433 | Collette Franklin | Canada |
| 1883 | 433 | Jane Luu | USA |
| 1884 | 433 | Dan Soular | USA |
| 1885 | 433 | Leeches | USA |
| 1886 | 433 | Mark Purney | USA |
| 1887 | 433 | Tim Russell | USA |
| 1888 | 433 | Kevin Cheng | UK |
| 1889 | 433 | Nick Nooren | Netherlands |
| 1890 | 433 | Ryan Todd | USA |
| 1891 | 432 | Jason Huhtala | USA |
| 1892 | 432 | Giovanni S. Ciranni | ? |
| 1893 | 432 | Derek Chee | USA |
| 1894 | 432 | Bruce Lang | USA |
| 1895 | 432 | Timothy Chrismer | USA |
| 1896 | 432 | Brian Tuck | Canada |
| 1897 | 432 | Charles M. Helton | USA |
| 1898 | 432 | Alan Keiper | USA |
| 1899 | 432 | St@bl0n | France |
| 1900 | 432 | Dan Soular | USA |
The list is updated weekly. I reserve the right to remove any high score which has been achieved by cheating.
| Webmaster: Mirek Wojtowicz PHP help: Cabal |
Last update: 28 Jan 2006 |