| Pos | Score | Player | Country |
| 1701 | 459 | Brad Cameron | Canada |
| 1702 | 459 | Dave Krug | USA |
| 1703 | 459 | Christopher Kassing | USA |
| 1704 | 459 | Rubes | USA |
| 1705 | 459 | Lane Irvine | Canada |
| 1706 | 459 | Hans Oehlert | USA |
| 1707 | 459 | Ross Glenn | USA |
| 1708 | 459 | John Imburgia | USA |
| 1709 | 459 | Kajsa Blomgren | Sweden |
| 1710 | 459 | Karl Smith | USA |
| 1711 | 458 | Wade Freestone | USA |
| 1712 | 458 | Matthieu Guérin | ? |
| 1713 | 458 | Chance and Cathy Brown | ? |
| 1714 | 458 | David Moody | USA |
| 1715 | 458 | Alain Mabilon | France |
| 1716 | 458 | Lars Ramsgaard | Denmark |
| 1717 | 458 | David Kubicz | USA |
| 1718 | 458 | Doreen Jenkins | Canada |
| 1719 | 458 | Ree Mottram | Australia |
| 1720 | 458 | Julius Lai | USA |
| 1721 | 457 | Bob Dickerson | USA |
| 1722 | 457 | Mike Helba | USA |
| 1723 | 457 | Ahmad Zulqarnain | Malaysia |
| 1724 | 457 | Michael Oloth | Germany |
| 1725 | 457 | Milk | Switzerland |
| 1726 | 457 | ChrisFly | Poland |
| 1727 | 456 | Mike Murphy | USA |
| 1728 | 456 | Reverend Jerry Plotts | USA |
| 1729 | 456 | Steve Murphy | USA |
| 1730 | 456 | Günter Limper | Germany |
| 1731 | 456 | Laetitia | France |
| 1732 | 456 | Kees Beentjes | Netherlands |
| 1733 | 456 | J Lewis | USA |
| 1734 | 456 | Gary Sleith | Northern Ireland |
| 1735 | 456 | David Sisson | USA |
| 1736 | 456 | Jeremy Urbanski | USA |
| 1737 | 456 | Jim Riddell | USA |
| 1738 | 455 | Celine Gobert | USA |
| 1739 | 455 | Lupe Martinez | USA |
| 1740 | 455 | Marion Vogt | Thailand |
| 1741 | 455 | Vidar Stromsvik | Norway |
| 1742 | 455 | Essen Jay | USA |
| 1743 | 455 | François Grillet | France |
| 1744 | 455 | Kelly Wallen | Guam |
| 1745 | 455 | S Dyer | ? |
| 1746 | 455 | Micke Lundstedt | Sweden |
| 1747 | 455 | Natalie Wiggins | USA |
| 1748 | 455 | Laetitia | France |
| 1749 | 455 | H.B. Finkelstein | USA |
| 1750 | 454 | Jason Schaefer | USA |
| 1751 | 454 | Babeta | Poland |
| 1752 | 454 | Kevin Cheng | UK |
| 1753 | 454 | Beth | USA |
| 1754 | 454 | Stuart Winder | UK |
| 1755 | 454 | ChrisFly | Poland |
| 1756 | 453 | Grant Medford | USA |
| 1757 | 453 | Ree Mottram | Australia |
| 1758 | 453 | Lars Monecke | Germany |
| 1759 | 453 | Kees Beentjes | Netherlands |
| 1760 | 452 | John Zuzek | USA |
| 1761 | 452 | Big John | USA |
| 1762 | 452 | Kelly Whittlesey | USA |
| 1763 | 452 | Greg Murphy | UK |
| 1764 | 452 | The Johnson Family | USA |
| 1765 | 451 | Sander Ancona | Netherlands |
| 1766 | 451 | Caper from HEII | Canada |
| 1767 | 451 | Brad Cameron | Canada |
| 1768 | 451 | Sunny Ng | UK |
| 1769 | 451 | Reverend Jerry Plotts | USA |
| 1770 | 451 | Samy Kunz | Switzerland |
| 1771 | 451 | Dave Rowley | UK |
| 1772 | 451 | Kenn | Canada |
| 1773 | 451 | Simpson | Ukraine |
| 1774 | 451 | Wade Freestone | USA |
| 1775 | 451 | Olivier Dubois | France |
| 1776 | 451 | Hugo Renaud | Canada |
| 1777 | 450 | Lane Irvine | Canada |
| 1778 | 450 | Matt Gruenwald | USA |
| 1779 | 450 | Beth Estel | USA |
| 1780 | 450 | Judy Michon | USA |
| 1781 | 450 | Scott Lockwood | USA |
| 1782 | 450 | Jeff Blake | Canada |
| 1783 | 450 | Xaviera Yang | Taiwan |
| 1784 | 449 | Bob Springthorpe | UK |
| 1785 | 449 | Milk | Switzerland |
| 1786 | 449 | Mark D. Rabinowitz | USA |
| 1787 | 449 | Ross Macholan | USA |
| 1788 | 449 | Rachel Reynolds | USA |
| 1789 | 449 | Germain Tubert | Brazil |
| 1790 | 449 | Jon Pineda | Philippines |
| 1791 | 448 | Marta T. Rosica | USA |
| 1792 | 448 | Jerome | Switzerland |
| 1793 | 448 | Babeta | Poland |
| 1794 | 448 | Youri Van Miegroet | Belgium |
| 1795 | 447 | Pat Hoyes | USA |
| 1796 | 447 | Jon G. Fisher | ? |
| 1797 | 447 | Olivier Dubois | France |
| 1798 | 447 | Fernando Majzels | Brazil |
| 1799 | 447 | Kevin Harrelson | USA |
| 1800 | 447 | Adam Spriggs | USA |
The list is updated weekly. I reserve the right to remove any high score which has been achieved by cheating.
| Webmaster: Mirek Wojtowicz PHP help: Cabal |
Last update: 28 Jan 2006 |